
Company Type:Buyer Update Time:2026-03-02 New Zealand, All year 2017 Buyer Transaction record 12 item
HScode 12
Times 12
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Lawn care machinery and equipmentTranslation | ||
| Importer | Parkland Products Limited ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.parkland.co.nz | ||
| Phone | +64 9 415 0300 | ||
| Fax | - | ||
| Contact | Chris Todd | ||
| Position | MD/Chief Operating Officer | ||
-
12HS Code
-
12Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843311 | - | - | - | ||
| 2017 | 840731 | - | - | - | ||
| 2017 | 840733 | - | - | - | ||
| 2017 | 840790 | - | - | - | ||
| 2017 | 843290 | - | - | - | ||
| 2017 | 843390 | - | - | - | ||
| 2017 | 843330 | - | - | - | ||
| 2017 | 843229 | - | - | - | ||
| 2017 | 843319 | - | - | - | ||
| 2017 | 843320 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
